This is Arrival and departure schedules Railway at Tugu Station, Yogyakarta.
| Kereta | Dari | Tujuan | Jam | 
| Argo Lawu | Solo | Jakarta | 08.57 | 
| Argo Lawu | Jakarta | Solo | 02.46 | 
| Argo Dwipangga | Solo | Jakarta | 20.47 | 
| Argo Dwipangga | Jakarta | Solo | 14.56 | 
| Taksaka II | Yogyakarta | Jakarta | 10.00 | 
| Taksaka Pagi | Jakarta | Yogyakarta | 15.35 | 
| Taksaka I | Yogyakarta | Jakarta | 20.00 | 
| Taksaka Malam | Jakarta | Yogyakarta | 03.49 | 
| Fajar Utama Yogya | Yogyakarta | Jakarta | 08.00 | 
| Senja Utama Yogya | Yogyakarta | Jakarta | 18.30 | 
| Senja Utama Solo | Solo | Jakarta | 18.51 | 
| Jayabaya Selatan | Surabaya | Jakarta | 20.19 | 
| Bima | Surabaya | Jakarta | 21.40 | 
| Gajayana | Malang | Jakarta | 22.46 | 
| Argo Wilis | Surabaya | Bandung | 12.09 | 
| Lodaya | Solo | Bandung | 21.17 | 
| Mutiara Selatan | Surabaya | Bandung | 22.27 | 
| Turangga | Surabaya | Bandung | 23.34 | 
| Sancaka II | Yogyakarta | Surabaya | 07.15 | 
| Argo Wilis | Bandung | Surabaya | 13.51 | 
| Sancaka I | Yogyakarta | Surabaya | 16.00 | 
| Jayabaya Selatan | Jakarta | Surabaya | 22.20 | 
| Gajayana | Jakarta | Malang | 00.35 | 
| Mutiara Selatan | Bandung | Surabaya | 01.04 | 
| Bima | Jakarta | Surabaya | 01.16 | 
| Turangga | Bandung | Surabaya | 01.31 | 
| Senja Utama Solo | Jakarta | Solo | 04.12 | 
| Senja Utama Solo | Yogyakarta | Solo | 04.17 | 
| Lodaya | Bandung | Solo | 15.19 | 
| Lodaya | Yogyakarta | Solo | 15.24 | 
| Prameks 2 | Yogyakarta | Solo | 06.50 | 
| Prameks 4 | Yogyakarta | Solo | 09.45 | 
| Prameks 6 | Yogyakarta | Solo | 13.00 | 
| Prameks 8 | Yogyakarta | Solo | 16.10 | 
| Prameks 10 | Yogyakarta | Solo | 18.52 | 
| Senja Utama Yogya | Jakarta | Yogyakarta | 04.46 | 
| Sancaka Pagi | Surabaya | Yogyakarta | 13.05 | 
| Fajar Utama Yogya | Jakarta | Yogyakarta | 14.00 | 
| Sancaka Sore | Surabaya | Yogyakarta | 20.53 | 
| Prameks 1 | Solo | Yogyakarta | 06.41 | 
| Prameks 3 | Solo | Yogyakarta | 09.26 | 
| Prameks 5 | Solo | Yogyakarta | 12.45 | 
| Prameks 7 | Solo | Yogyakarta | 15.43 | 
| Prameks 9 | Solo | Yogyakarta | 18.35 | 
| Logawa | Jember | Purwokerto | 15.21 | 
| Progo | Yogyakarta | Jakarta | 17.00 | 
| Bengawan | Solo | Jakarta | 18.38 | 
| Gaya Baru Malam | Surabaya | Jakarta | 20.06 | 
| Pasundan | Surabaya | Bandung | 12.15 | 
| Kahuripan | Kediri | Bandung | 22.08 | 
| Kahuripan | Bandung | Kediri | 03.35 | 
| Sri Tanjung | Yogyakarta | Banyuwangi | 07.30 | 
| Logawa | Purwokerto | Jember | 09.22 | 
| Pasundan | Bandung | Surabaya | 14.24 | 
| Gaya Baru Malam | Jakarta | Surabaya | 21.44 | 
| Progo | Jakarta | Yogyakarta | 06.20 | 
| Bengawan | Jakarta | Solo | 05.30 | 
| Sri Tanjung | Banyuwangi | Yogyakarta | 19.57 | 
 Home
 Home
 


0 comments:
Post a Comment